All providersVisit official site
pCloud
Switzerlandpcloud.com
3.1(1,538 reviews)
Free tier
2 GB
Max storage
10 TB
Lifetime deal
Available
Plans
12
Plans
Sorted by lowest monthly price
| Plan | Billing | Price | Per month |
|---|---|---|---|
Premium 500GB 500 GB storage | billed annually | €49.99 | €4.17/mo |
Premium 500GB 500 GB storage | billed monthly | €4.99 | €4.99/mo |
Premium Plus 2TB 2 TB storage | billed annually | €99.99 | €8.33/mo |
Premium Plus 2TB 2 TB storage | billed monthly | €9.99 | €9.99/mo |
Ultra 10TBBest value per TB 10 TB storage | billed annually | €299.99 | €25/mo |
Ultra 10TB 10 TB storage | billed monthly | €29.99 | €29.99/mo |
Premium 500GB 500 GB storage | one-time payment | €199 | €199 |
Family 2TB 2 TB storage | one-time payment | €595 | €595 |
Premium Plus 2TB 2 TB storage | one-time payment | €399 | €399 |
Family 10TB 10 TB storage | one-time payment | €1499 | €1499 |
Ultra 10TB 10 TB storage | one-time payment | €1190 | €1190 |
Free 10 GB storage | Free plan | — | Free |
Specifications
Security & privacy
- Encryption
- 256-bit AES
- Zero-knowledge / E2E
- Paid add-on (Crypto)
- Two-factor auth
- Yes
- Open source
- No
Features
- Service type
- Sync
- Versioning
- Yes
- File sharing
- Yes
- AI photo search
- No
- Built-in office
- No
- WebDAV
- No
- Rclone
- Yes
Platforms
- Supported
- WebWindowsmacOSLinuxAndroidiOS
About
- Jurisdiction
- Switzerland
- Founded
- 2013
- Legal entity
- pCloud International AG
Storage & limits
- Free tier
- 2 GB free
Reputation
- Trustpilot
- 3.1 / 5
- App Store
- 4.7 / 5
- Play Store
- 4 / 5
